Highlights
- 100mg Broccoli Sprout Powder
- Sweetened with Date Sugar
- Canadian Haskap Berry Powder
Newco’s BroccoGummies™ with 100mg of Broccoli Sprout Concentrate Powder per gummy, Canadian Haskap Berry Powder, all-natural fruit flavours and Date Sugar are the “Original” Broccoli Gummy! Equivalent of 1 – 2 lbs of Broccoli Sprouts in 5 BroccoGummies™. These gummies are one of the best tasting and easiest ways to eat your broccoli!
- Blueberry Haskap Flavour
- Watermelon Cherry Flavour
Recommended Use: Broccoli Sprout Concentrate with Canadian Haskap Berry Powder.
Recommended Dose: 2 – 5 BroccoGummies™ per day.
Cautions & Warnings: May contain: Milk or its derivatives.
Blueberry Haskap Flavour Serving Size: 14 gummies (42 g) | |||
Blueberry Haskap Flavour Servings Per Container: 4.3 | |||
Per Serving | Daily Value* | ||
Calories | 110 | ~ | |
Fat / Lipides | 0.5 g | 1 % | |
Saturated/saturés | 0 g | 0 % | |
+ Trans / trans | 0 g | 0 % | |
Carbohydrate / Glucides | 32 g | ~ | |
Fibre / Fibres | 22 g | 79% | |
Sugars / Sucres | 9 g | 9% | |
Protein / Protéines | 0.4 g | ~ | |
Cholesterol / Cholestérol | 0 mg | ~ | |
Sodium | 40 mg | 2 % | |
Potassium | 10 mg | 0 % | |
Calcium | 10 mg | 1 % | |
Iron / Fer | 0.1 mg | 1 % | |
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
Blueberry Haskap Ingredients: Tapioca Syrup, Water, Date Sugar, Natural Fruit Flavour, Broccoli Sprout Powder, Pectin, Agar, Citric Acid, Sodium Citrate, Malic Acid, Haskap Berry Powder, Vegetable Juice, Carnauba Wax, Medium Chain Triglycerides. | |||
Watermelon Cherry Flavour Serving Size: 14 gummies (42 g) | |||
Watermelon Cherry Flavour Servings Per Container: 4.3 | |||
Per Serving | Daily Value* | ||
Calories | 110 | ~ | |
Fat / Lipides | 0.5 g | 1 % | |
Saturated/saturés | 0 g | 0 % | |
+ Trans / trans | 0 g | 0 % | |
Carbohydrate / Glucides | 34 g | ~ | |
Fibre / Fibres | 22 g | 79% | |
Sugars / Sucres | 9 g | 9% | |
Protein / Protéines | 0.4 g | ~ | |
Cholesterol / Cholestérol | 0 mg | ~ | |
Sodium | 45 mg | 2 % | |
Potassium | 10 mg | 0 % | |
Calcium | 10 mg | 1 % | |
Iron / Fer | 0.1 mg | 1 % | |
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
Watermelon Cherry Ingredients: Tapioca Syrup, Water, Date Sugar, Natural Fruit Flavour, Broccoli Sprout Powder, Pectin, Agar, Citric Acid, Sodium Citrate, Malic Acid, Haskap Berry Powder, Vegetable Juice, Carnauba Wax, Medium Chain Triglycerides. |