Highlights
- Helps restore and maintain intestinal health, promotes normal digestive function.
- Helps limit the growth of undesirable bacteria and pathogens in the digestive tract, promotes favourable gut flora.
- Supports immune function.
Recommended Use: Source of probiotics. Helps support intestinal/gastrointestinal health. May promote a favourable gut flora.
Recommended Dose: 1 capsule daily or as directed by a health care practitioner. Take at least 2–3 hours before or after taking antibiotics.
Cautions & Warnings: May contain traces of milk and/or soy. Discontinue use and consult a health care practitioner if symptoms of digestive upset (e.g., diarrhea) occur, worsen, or persist beyond 3 days. Do not use if you have an immunocompromised condition (e.g., AIDS, lymphoma, patients undergoing long-term corticosteroid treatment). Consult a health care practitioner prior to use if you have nausea, fever, vomiting, bloody diarrhea, or severe abdominal pain. Keep out of the reach of children.
Contra-Indications: Contains no artificial colours, preservatives, or sweeteners; no starch, wheat, gluten, corn, egg, fish, shellfish, salt, tree nuts, or GMOs. Suitable for vegetarians.
Serving Size: 1 Vegetarian Capsule | ||
Servings Per Container: 60 | ||
Per Serving | ||
Total bacterial culture | 24 billion cfu† | |
Lactobacillus casei (HA-108) (whole cell) (human) 25% | 6 billion cfu† | |
Lactobacillus rhamnosus (HA-111) (whole cell) (human) 12% | 2.88 billion cfu† | |
Bifidobacterium breve (HA-129) (whole cell) (human) 10% | 2.40 billion cfu† | |
Bifidobacterium longum subsp. longum (HA-135) (whole cell) (human) 10% | 2.40 billion cfu† | |
Lactobacillus acidophilus (HA-122) (whole cell) (human) 10% | 2.40 billion cfu† | |
Lactobacillus plantarum (HA-119) (whole cell) (plant) 10% | 2.40 billion cfu† | |
Lactobacillus rhamnosus (bifidus) (HA-114) (whole cell) (human) 10% | 2.40 billion cfu† | |
Bifidobacterium bifidum (HA-132) (whole cell) (human) 5% | 1.20 billion cfu† | |
Lactobacillus fermentum (HA-179) (whole cell) (dairy) 5% | 1.20 billion cfu† | |
Lactobacillus salivarius (HA-118) (whole cell) (human) 1% | 0.24 billion cfu† | |
Lactobacillus paracasei (HA-196) (whole cell) (dairy) 1% | 0.24 billion cfu† | |
Bifidobacterium animalis subsp. lactis (HA-194) (whole cell) (dairy) 1% | 0.24 billion cfu† | |
†CFU: colony forming units | ||
*Guaranteed minimum 24 billion active cells per capsule at expiry date. | ||
*Guaranteed minimum 40 billion active cells per capsule at manufacture date. | ||
Additional Ingredients: Inulin, fructooligosaccharides (FOS), vegetarian capsule (carbohydrate gum [cellulose], purified water), vegetable grade magnesium stearate (lubricant), silica, ascorbic acid. |